

Performance information
This website (hereinafter referred to as "this site") uses technologies such as cookies and tags for the purpose of improving the use of this site by customers, advertising based on access history, grasping the usage status of this site, etc. To do. By clicking the "Agree" button or this site, you consent to the use of cookies for the above purposes and to share your data with our partners and contractors.Regarding the handling of personal informationOta City Cultural Promotion Association Privacy Policyfor more information.
Performance information
The "Aprico Lunch Piano Concert", which started with the intention of providing a place for people studying piano at music colleges to make presentations and for the local people to enjoy music casually during the daytime on weekdays, was held in Heisei. We have reached the milestone of 30 and 10 years.So far, we have held more than 60 performances, and many customers come to the concert as a concert rooted in the community.
From 30, in order to provide more young pianists with the opportunity to perform, we have held a "performer audition" and have selected people from strict screening.
We welcomed pianist Michiko Tamiko, music critic Ryuichi Shibata, and Kyoko Michishita as audition judges, and selected performers from 2018 to 2020.The next audition will be held in 2022.
Ota Ward Hall / Aplico Large Hall
12:30 start (12:00 start)
Free admission, all seats reserved (advance reservation required) * Admission is possible for 4 years and older
Dates | Performer | |
---|---|---|
No. 1 | 2008 years 5 month 26 date (month) | Ena Uotani |
No. 2 | 2008 years 7 month 10 day (Thursday) | Misaki Takeuchi (Misaki Takeuchi) |
No. 3 | 2008 years 9 month 5 Date (gold) | Yukinori Ota |
No. 4 | 2008 Year 11 Month 4 day (Tuesday) | Yu Matsuoka |
No. 5 | 2009 years 1 month 9 Date (gold) | Yuri Tsutsumi (Yuri Tsutsumi) |
No. 6 | 2009 / 3 / 1 (sun) | Natsuko Takahashi |
Dates | Performer | |
---|---|---|
No. 7 | 2009 years 5 month 8 Date (gold) | Yukinori Ota |
No. 8 | 2009 Year 7 Month 21 day (Tuesday) | Yoko Ito |
No. 9 | 2009 years 9 month 25 Date (gold) | Miwa Okada |
No.10 | 2009 years 11 month 13 Date (gold) | Makiko Kitamura |
No.11 | 2010 years 1 month 18 date (month) | Aiko Tominaga (Aiko Tominaga) Talk guest: Fumiaki Miyamoto (oboist) |
No.12 | 2010 years 3 month 3 Date (water) | Masataka Goto |
Dates | Performer | |
---|---|---|
No.13 | 2010 years 5 month 13 day (Thursday) | Taiki Kato |
No.14 | 2010 Year 7 Month 27 day (Tuesday) | Kaoru Minagawa |
No.15 | 2010 years 9 month 2 day (Thursday) | Rina Sudo |
No.16 | 2010 years 11 month 22 date (month) | Ryoko Kagiya |
No.17 | 2011 Year 1 Month 18 day (Tuesday) | Sho Yamada |
No.18 | 2011 years 3 month 9 Date (water) | Shota Miyazaki |
Dates | Performer | |
---|---|---|
No.19 | 2011 years 5 month 16 date (month) | Rina Sudo |
No.20 | 2011 years 7 month 6 Date (water) | Fuyuko Nakamura (Fuyuko Nakamura) |
No.21 | 2011 years 9 month 7 Date (water) | Mayuko Motoyama |
No.22 | 2011 Year 11 Month 1 day (Tuesday) | Eri Yamabe (Eri Yamabe) |
No.23 | 2012 years 1 month 11 Date (water) | Taiki Kato |
No.24 | 2012 years 3 month 7 Date (water) | Airi Katada |
Dates | Performer | |
---|---|---|
No.25 | 2012 years 5 month 10 day (Thursday) | Sako Kotakeshima |
No.26 | 2012 Year 7 Month 10 day (Tuesday) | Noriyuki Mio |
No.27 | 2012 years 9 month 6 day (Thursday) | Yurika Kimura |
No.28 | 2012 Year 11 Month 20 day (Tuesday) | Yu Nitahara |
No.29 | 2013 years 1 month 31 day (Thursday) | Hiroaki Ishida |
No.30 | 2013 years 3 month 6 Date (water) | Yukine Kuroki |
Dates | Performer | |
---|---|---|
No.31 | 2013 years 5 month 29 Date (water) | Misora Ozaki |
No.32 | 2013 years 7 month 10 Date (water) | Kuboyama Natsumi |
No.33 | 2013 years 9 month 11 Date (water) | Yu Nakamura (Yui Nakamura) |
No.34 | 2013 years 11 month 28 day (Thursday) | Asuka Minagawa |
No.35 | 2014 years 1 month 29 Date (water) | Kanade Tsuruzawa |
No.36 | 2014 years 3 month 1 day (Saturday) XNUMXth Anniversary Gala Concert |
Taiki Kato Kaoru Minagawa Yu Nitahara Kuboyama Natsumi |
Dates | Performer | |
---|---|---|
No.37 | 2014 Year 5 Month 20 day (Tuesday) | Yukiko Furuumi (Yasuko Furumi) |
No.38 | 2014 years 7 month 9 Date (water) | Yuri Ito |
No.39 | 2014 Year 9 Month 2 day (Tuesday) | Mayaka Nakagawa |
No.40 | 2014 years 11 month 6 day (Thursday) | Sako Kotakeshima |
No.41 | 2015 Year 1 Month 13 day (Tuesday) | Kosuke Kawaguchi Tomoki Kawaguchi (Tomoki Kawaguchi) |
No.42 | 2015 years 3 month 12 day (Thursday) | Nozomi Nakagiri (Nozomi Nakagiri) |
Dates | Performer | |
---|---|---|
No.43 | 2015 Year 5 Month 26 day (Tuesday) | Musashi Ishikawa |
No.44 | 2015 Year 7 Month 7 day (Tuesday) | Keiichiro Ikebe |
No.45 | 2015 Year 9 Month 8 day (Tuesday) | Mao Fujita |
No.46 | 2015 Year 11 Month 10 day (Tuesday) | Tomoya Umeda (Tomoya Umeda) |
No.47 | 2016 years 1 month 28 day (Thursday) | Yukine Kuroki |
No.48 | 2016 years 3 month 14 date (month) | Arisa Kobayashi (Arisa Kobayashi) |
Dates | Performer | |
---|---|---|
No.49 | 2016 Year 5 Month 24 day (Tuesday) | Yuko Yamaguchi |
No.50 | 2016 Year 11 Month 29 day (Tuesday) | Shiori Kuwahara |
No.51 | 2017 years 1 month 16 date (month) | Yuji Sakuma |
No.52 | 2017 Year 3 Month 21 day (Tuesday) | Rio Tanaka |
Dates | Performer | |
---|---|---|
No.53 | 2017 years 5 month 29 date (month) | Eriko Gomida (Eriko Garbage) |
No.54 | 2017 years 9 month 28 day (Thursday) | Asuka Minagawa |
No.55 | 2017 Year 12 Month 19 day (Tuesday) | Takehiro Sado |
No.56 | 2018 Year 3 Month 13 day (Tuesday) | Hikari Sahara |
Dates | Performer | |
---|---|---|
No.57 | 2018 years 5 month 18 Date (gold) | Yukari Ara |
No.58 | 2018 years 9 month 21 Date (gold) | Eriko Gomida (Eriko Garbage) |
No.59 | 2018 years 12 month 7 Date (gold) | Takashi Ikeuchi |
2018 years 12 month 9 date (month) Aplico Lunch Piano 10th Anniversary Concert |
Misora Ozaki Fuyuko Nakamura Nozomi Nakagiri Masataka Goto Kaoru Minagawa Guest: Yurie Miura |
|
No.60 | 2019 years 3 month 8 Date (gold) | Kimura Sayaka |
Dates | Performer | |
---|---|---|
No.61 | 2019 years 5 month 29 Date (water) | Miu Ishikawa |
No.62 | 2019 years 9 month 5 day (Thursday) | Mayuko Motoyama |
No.63 | 2019 years 12 month 6 Date (gold) | Yuri Meikyo |
Dates | Performer | |
---|---|---|
2020 years 8 month 21 Date (gold) Aplico Lunch Piano Gala Concert in Summer The world of a la carte piano concerto with two pianos Part. I |
Yukari Ara Eriko Gomida (Eriko Garbage) Takashi Ikeuchi |
|
No.64 | Wednesday, August 2020, 8 * Postponed performance | Saho Akiyama |
No.66 | 2020 years 12 month 2 Date (water) | Hina Yabe |
No.67 | 2020 years 12 month 2 Date (water) | Ken Ohno |
2021 years 2 month 5 Date (gold) Aplico Lunch Piano Gala Concert in Winter The world of a la carte piano concerto with two pianos Part.II |
Miu Ishikawa Yuri Meikyo Saho Akiyama Kimura Sayaka |
|
No.68 | 2021 years 3 month 12 Date (gold) | Maina Yokoi |
Dates | Performer | |
---|---|---|
No.65 | May 2021, 5 (Friday) * Postponed performance | Nozomi Sakamoto |
No.69 | 2021 years 10 month 7 day (Thursday) | Eriko Gomida (Eriko Garbage) |
No.70 | 2021 years 12 month 6 date (month) | Saho Akiyama |
The list is in the upper right corner of the video を ク リ ッ ク し て く だ さ い.