Web accessibility
This website (hereinafter referred to as "this site") uses technologies such as cookies and tags for the purpose of improving the use of this site by customers, advertising based on access history, grasping the usage status of this site, etc. To do. By clicking the "Agree" button or this site, you consent to the use of cookies for the above purposes and to share your data with our partners and contractors.Regarding the handling of personal informationOta City Cultural Promotion Association Privacy Policy for more information.
Web accessibility
The Ota Ward Cultural Promotion Association website should be accessible to everyone, including the elderly and people with disabilities. Japanese Industrial Standards JIS X 8341-3: 2016 "Design Guidelines for the Elderly and Persons with Disabilities-Devices in Information and Communication" , Software and Services-Part 3: Web Content, with the goal of complying with level "AA".
* The notation "compliance" in this policy is based on the notation defined in the Information and Communication Access Council Web Accessibility Infrastructure Committee "JIS X 8341-3: 2016 Compliance Notation Guidelines for Web Content-March 2016 Edition".
Ota Ward Cultural Promotion Association Homepage
https://www.ota-bunka.or.jp/ ドメイン以下にあるウェブページ
Compliant with JIS X 8341-3: 2016 Level AA
The following level AAA items
* Example of 3.
* Side-scrolling is possible
Subdivision clause | Success criteria | Conformity level | Be applicable | Result | NOTE |
---|---|---|---|---|---|
1.1.1 | Non-text content | A | 〇 | 〇 | |
1.2.1 | Audio only and video only (recorded) | A | - | 〇 | No applicable content. |
1.2.2 | Caption (recorded) | A | - | 〇 | No applicable content. |
1.2.3 | Audio commentary or alternative content for media (recorded) | A | - | 〇 | No applicable content. |
1.2.4 | Caption (live) | AA | - | 〇 | No applicable content. |
1.2.5 | Audio commentary (recorded) | AA | - | 〇 | No applicable content. |
1.3.1 | Information and relationships | A | 〇 | 〇 | |
1.3.2 | Meaningful order | A | 〇 | 〇 | |
1.3.3 | Sensory characteristics | A | 〇 | 〇 | |
1.4.1 | Use of color | A | 〇 | 〇 | |
1.4.2 | Voice control | A | - | 〇 | No applicable content. |
1.4.3 | Contrast (minimum level) | AA | 〇 | 〇 | |
1.4.4 | Resize text | AA | 〇 | 〇 | |
1.4.5 | Text image | AA | 〇 | 〇 | |
2.1.1 | Keyboard | A | 〇 | 〇 | |
2.1.2 | No keyboard trap | A | 〇 | 〇 | |
2.2.1 | Adjustable timing | A | - | 〇 | No applicable content. |
2.2.2 | Pause, stop and hide | A | 〇 | 〇 | |
2.2.3 | Timing independent | AAA | - | 〇 | No applicable content. |
2.3.1 | XNUMX flashes or less than the threshold value | A | - | 〇 | No applicable content. |
2.3.2 | XNUMX times of flash light | AAA | - | 〇 | No applicable content. |
2.4.1 | Block skip | A | 〇 | 〇 | |
2.4.2 | page title | A | 〇 | 〇 | |
2.4.3 | Focus order | A | 〇 | 〇 | |
2.4.4 | Purpose of the link (in context) | A | 〇 | 〇 | |
2.4.5 | Multiple means | AA | 〇 | 〇 | |
2.4.6 | Headings and labels | AA | 〇 | 〇 | |
2.4.7 | Focus visualization | AA | 〇 | 〇 | |
3.1.1 | Page language | A | 〇 | 〇 | |
3.1.2 | Some languages | AA | 〇 | 〇 | |
3.2.1 | When in focus | A | 〇 | 〇 | |
3.2.2 | At the time of input | A | - | 〇 | No applicable content. |
3.2.3 | Consistent navigation | AA | 〇 | 〇 | |
3.2.4 | Consistent identification | AA | 〇 | 〇 | |
3.3.1 | Error identification | A | - | 〇 | No applicable content. |
3.3.2 | Label or description | A | - | 〇 | No applicable content. |
3.3.3 | Error correction suggestions | AA | - | 〇 | No applicable content. |
3.3.4 | Error avoidance (legal, financial and data) | AA | - | 〇 | No applicable content. |
4.1.1 | Parsing | A | 〇 | 〇 | |
4.1.2 | Name, role and value | A | 〇 | 〇 |
* As of March 3rd year of Reiwa
〒143-0023 2-3-7 Sanno, Ota-ku, Tokyo Omori town development promotion facility 4th floor
Telephone number: 03-6429-9851