How to rent a facility
This website (hereinafter referred to as "this site") uses technologies such as cookies and tags for the purpose of improving the use of this site by customers, advertising based on access history, grasping the usage status of this site, etc. To do. By clicking the "Agree" button or this site, you consent to the use of cookies for the above purposes and to share your data with our partners and contractors.Regarding the handling of personal informationOta City Cultural Promotion Association Privacy Policy for more information.
How to rent a facility
Select usage items 1 to 3 to display the simulator.
Select the [number of times] of the displayed simulator and click the [Usage fee calculation] button.
This usage charge simulation is calculated based on the charges after April XNUMX, XNUMXth year of Reiwa.
1. Facilities you want to use | |
---|---|
2. Customer type | In Ota Ward: Those who live, work, or attend school in Ota Ward Outside Ota Ward: Those other than Ota Ward |
3. Expected use date |
Item | Selected content |
---|---|
Facilities you want to use | [The selected result is displayed here] |
Customer type | [The selected result is displayed here] |
Expected use date | [The selected result is displayed here] |
* Side-scrolling is possible
Applicable page | Muroba | Capacity | Morning division (9: 00-12: 00) |
Afternoon division (13: 00-17: 00) |
Night division (18: 00-22: 00) |
All day division (9: 00-22: 00) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | ||||
large hall | large hall | 1477 people | 62,500 | 125,000 | 187,500 | 375,000 | |||||
Large Hall: Stage only | 31,200 | 62,500 | 93,700 | 187,500 | |||||||
Special first dressing room | 2 people | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Special first dressing room | 2 people | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
1st dressing room | 13 people | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
2st dressing room | 13 people | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
3st dressing room | 7 people | 620 | 1,200 | 1,800 | 3,620 | ||||||
4st dressing room | 7 people | 620 | 1,200 | 1,800 | 3,620 | ||||||
5st dressing room | 4 people | 360 | 740 | 1,120 | 2,220 | ||||||
6st dressing room | 4 people | 360 | 740 | 1,120 | 2,220 | ||||||
Small hall | Small hall (used for performances and meetings) | 175 people | 6,200 | 12,500 | 18,700 | 37,400 | |||||
Small hall (for sale of goods) | About 170 people | 9,300 | 18,750 | 28,050 | 56,100 | ||||||
Small hall (exhibition use) | About 170 people | 17,500 | |||||||||
First waiting room | 4 people | 360 | 740 | 1,120 | 2,220 | ||||||
Second waiting room | 4 people | 360 | 740 | 1,120 | 2,220 | ||||||
exhibition room | all rooms | 35,000 | |||||||||
Divided into two (A / B) | 17,500 | ||||||||||
Divided into XNUMX (XNUMX) | 10,000 | ||||||||||
Divided into XNUMX (XNUMX) | 15,000 | ||||||||||
Divided into XNUMX (XNUMX) | 10,000 | ||||||||||
Rally use | 400 people | 12,500 | 25,000 | 37,500 | 75,000 | ||||||
Goods sales and use | 18,750 | 37,500 | 56,250 | 112,500 | |||||||
Studio | A studio | 40 people | 3,700/2 XNUMX hours | XNUMX hours is one division | |||||||
B Studio | 15 people | 1,800/2 XNUMX hours | XNUMX hours is one division |
* Side-scrolling is possible
Divided into XNUMX (XNUMX)Applicable page | Muroba | Capacity | Morning division (9: 00-12: 00) |
Afternoon division (13: 00-17: 00) |
Night division (18: 00-22: 00) |
All day division (9: 00-22: 00) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | ||||
large hall | large hall | 1477 people | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Large Hall: Stage only | 37,500 | 75,000 | 112,500 | 225,000 | |||||||
Special first dressing room | 2 people | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Special first dressing room | 2 people | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
1st dressing room | 13 people | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
2st dressing room | 13 people | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
3st dressing room | 7 people | 620 | 1,200 | 1,800 | 3,620 | ||||||
4st dressing room | 7 people | 620 | 1,200 | 1,800 | 3,620 | ||||||
5st dressing room | 4 people | 360 | 740 | 1,120 | 2,220 | ||||||
6st dressing room | 4 people | 360 | 740 | 1,120 | 2,220 | ||||||
Small hall | Small hall (used for performances and meetings) | 175 people | 7,500 | 15,000 | 22,500 | 45,000 | |||||
Small hall (for sale of goods) | About 170 people | 11,250 | 22,500 | 33,750 | 67,500 | ||||||
Small hall (exhibition use) | About 170 people | 17,500 | |||||||||
First waiting room | 4 people | 360 | 740 | 1,120 | 2,220 | ||||||
Second waiting room | 4 people | 360 | 740 | 1,120 | 2,220 | ||||||
exhibition room | all rooms | 35,000 | |||||||||
Divided into two (A / B) | 17,500 | ||||||||||
Divided into XNUMX (XNUMX) | 15,000 | ||||||||||
Divided into XNUMX (XNUMX) | 10,000 | ||||||||||
Rally use | 400 people | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Goods sales and use | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
Studio | A studio | 40 people | 3,700/2 XNUMX hours | XNUMX hours is one division | |||||||
B Studio | 15 people | 1,800/2 XNUMX hours | XNUMX hours is one division |
* Side-scrolling is possible
Applicable page | Muroba | Capacity | Morning division (9: 00-12: 00) |
Afternoon division (13: 00-17: 00) |
Night division (18: 00-22: 00) |
All day division (9: 00-22: 00) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | ||||
large hall | large hall | 1477 people | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Large Hall: Stage only | 37,400 | 75,000 | 112,400 | 225,000 | |||||||
Special first dressing room | 2 people | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Special first dressing room | 2 people | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
1st dressing room | 13 people | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
2st dressing room | 13 people | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
3st dressing room | 7 people | 740 | 1,400 | 2,200 | 4,300 | ||||||
4st dressing room | 7 people | 740 | 1,400 | 2,200 | 4,300 | ||||||
5st dressing room | 4 people | 440 | 880 | 1,300 | 2,700 | ||||||
6st dressing room | 4 people | 440 | 880 | 1,300 | 2,700 | ||||||
Small hall | Small hall (used for performances and meetings) | 175 people | 7,400 | 15,000 | 22,400 | 44,900 | |||||
Small hall (for sale of goods) | About 170 people | 11,000 | 22,500 | 33,600 | 67,350 | ||||||
Small hall (exhibition use) | About 170 people | 21,000 | |||||||||
First waiting room | 4 people | 440 | 880 | 1,300 | 2,700 | ||||||
Second waiting room | 4 people | 440 | 880 | 1,300 | 2,700 | ||||||
exhibition room | all rooms | 42,000 | |||||||||
Divided into two (A / B) | 21,000 | ||||||||||
Divided into XNUMX (XNUMX) | 12,000 | ||||||||||
Divided into XNUMX (XNUMX) | 18,000 | ||||||||||
Divided into XNUMX (XNUMX) | 12,000 | ||||||||||
Rally use | 400 people | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Goods sales and use | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
Studio | A studio | 40 people | 4,400/2 XNUMX hours | XNUMX hours is one division | |||||||
B Studio | 15 people | 2,200/2 XNUMX hours | XNUMX hours is one division |
* Side-scrolling is possible
Applicable page | Muroba | Capacity | Morning division (9: 00-12: 00) |
Afternoon division (13: 00-17: 00) |
Night division (18: 00-22: 00) |
All day division (9: 00-22: 00) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | ||||
large hall | large hall | 1477 people | 90,000 | 180,000 | 270,000 | 540,000 | |||||
Large Hall: Stage only | 45,000 | 90,000 | 135,000 | 270,000 | |||||||
Special first dressing room | 2 people | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Special first dressing room | 2 people | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
1st dressing room | 13 people | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
2st dressing room | 13 people | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
3st dressing room | 7 people | 740 | 1,400 | 2,200 | 4,300 | ||||||
4st dressing room | 7 people | 740 | 1,400 | 2,200 | 4,300 | ||||||
5st dressing room | 4 people | 440 | 880 | 1,300 | 2,700 | ||||||
6st dressing room | 4 people | 440 | 880 | 1,300 | 2,700 | ||||||
Small hall | Small hall (used for performances and meetings) | 175 people | 9,000 | 18,000 | 27,000 | 54,000 | |||||
Small hall (for sale of goods) | About 170 people | 13,500 | 27,000 | 40,500 | 81,000 | ||||||
Small hall (exhibition use) | About 170 people | 21,000 | |||||||||
First waiting room | 4 people | 440 | 880 | 1,300 | 2,700 | ||||||
Second waiting room | 4 people | 440 | 880 | 1,300 | 2,700 | ||||||
exhibition room | all rooms | 42,000 | |||||||||
Divided into two (A / B) | 21,000 | ||||||||||
Divided into XNUMX (XNUMX) | 12,000 | ||||||||||
Divided into XNUMX (XNUMX) | 18,000 | ||||||||||
Divided into XNUMX (XNUMX) | 12,000 | ||||||||||
Rally use | 400 people | 18,000 | 36,000 | 54,000 | 108,000 | ||||||
Goods sales and use | 27,000 | 54,000 | 81,000 | 162,000 | |||||||
Studio | A studio | 40 people | 4,400/2 XNUMX hours | XNUMX hours is one division | |||||||
B Studio | 15 people | 2,200/2 XNUMX hours | XNUMX hours is one division |
* Side-scrolling is possible
Applicable page | Muroba | Capacity | Morning division (9: 00-12: 00) |
Afternoon division (13: 00-17: 00) |
Night division (18: 00-22: 00) |
All day division (9: 00-22: 00) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | ||||
large hall | large hall | 511 seats | 25,100 | 50,100 | 75,200 | 150,400 | Wheelchair seats: 2 seats | ||||
Large Hall: Stage only | 12,600 | 25,100 | 37,600 | 75,200 | |||||||
1st dressing room | 3 people | 300 | 600 | 900 | 1,800 | ||||||
2st dressing room | 11 people | 600 | 1,200 | 1,700 | 3,500 | ||||||
3st dressing room | 11 people | 600 | 1,200 | 1,700 | 3,500 | ||||||
4st dressing room | 14 people | 960 | 2,000 | 2,800 | 5,760 | ||||||
5st dressing room | 23 people | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Small hall | Use for performances and meetings | 4,800 | 9,700 | 14,600 | 29,100 | ||||||
Exhibition use | 14,800 | ||||||||||
exhibition room | Exhibition use (all rooms used) | 200 people | 29,200 | ||||||||
Exhibition room 1 (divided use) | 7,300 | ||||||||||
Exhibition room 2 (divided use) | 7,300 | ||||||||||
Exhibition room 3 (divided use) | 7,300 | ||||||||||
Exhibition room 4 (divided use) | 7,300 | ||||||||||
Rally use | About 180 people | 9,700 | 19,500 | 29,100 | 58,300 | Capacity is when seated.Approximately 250 people for standing meals | |||||
Rehearsal room | Rehearsal room | 54 people | 2,600 | 5,100 | 7,700 | 15,400 | |||||
Music studio | 1st music studio | 50 people | 3,600/2 XNUMX hours | XNUMX hours is one division | |||||||
2st music studio | 15 people | 1,800/2 XNUMX hours | XNUMX hours is one division | ||||||||
conference room | Meeting room 1 | 30 people | 1,200 | 2,300 | 3,600 | 7,100 | |||||
Meeting room 2 | 30 people | 1,500 | 3,000 | 4,500 | 9,000 | ||||||
Meeting room 3 | 25 people | 2,000 | 4,200 | 6,200 | 12,400 | ||||||
Meeting room 4 | 20 people | 900 | 1,700 | 2,600 | 5,200 | ||||||
Japanese-style room / tea room | 1st Japanese-style room | 10 people | 360 | 740 | 1,120 | 2,220 | |||||
2st Japanese-style room | 10 people | 360 | 740 | 1,120 | 2,220 | ||||||
Tea room | 5 people | 460 | 900 | 1,360 | 2,720 | ||||||
Art room | Art room | 30 people | 1,300 | 2,700 | 4,000 | 8,000 | |||||
Gym room | Gym room | 3,400 | 6,900 | 10,500 | 20,800 |
* Side-scrolling is possible
Exhibition room 1 (divided use)Applicable page | Muroba | Capacity | Morning division (9: 00-12: 00) |
Afternoon division (13: 00-17: 00) |
Night division (18: 00-22: 00) |
All day division (9: 00-22: 00) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | ||||
large hall | large hall | 511 seats | 30,100 | 60,100 | 90,200 | 180,400 | Wheelchair seats: 2 seats | ||||
Large Hall: Stage only | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
1st dressing room | 3 people | 300 | 600 | 900 | 1,800 | ||||||
2st dressing room | 11 people | 600 | 1,200 | 1,700 | 3,500 | ||||||
3st dressing room | 11 people | 600 | 1,200 | 1,700 | 3,500 | ||||||
4st dressing room | 14 people | 960 | 2,000 | 2,800 | 5,760 | ||||||
5st dressing room | 23 people | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Small hall | Use for performances and meetings | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Exhibition use | 14,800 | ||||||||||
exhibition room | Exhibition use (all rooms used) | 200 people | 29,200 | ||||||||
Exhibition room 2 (divided use) | 7,300 | ||||||||||
Exhibition room 3 (divided use) | 7,300 | ||||||||||
Exhibition room 4 (divided use) | 7,300 | ||||||||||
Rally use | About 180 people | 11,600 | 23,300 | 35,000 | 69,900 | Capacity is when seated.Approximately 250 people for standing meals | |||||
Rehearsal room | Rehearsal room | 54 people | 3,100 | 6,100 | 9,200 | 18,400 | |||||
Music studio | 1st music studio | 50 people | 3,600/2 XNUMX hours | XNUMX hours is one division | |||||||
2st music studio | 15 people | 1,800/2 XNUMX hours | XNUMX hours is one division | ||||||||
conference room | Meeting room 1 | 30 people | 1,300 | 2,800 | 4,200 | 8,300 | |||||
Meeting room 2 | 30 people | 1,700 | 3,600 | 5,300 | 10,600 | ||||||
Meeting room 3 | 25 people | 2,500 | 5,000 | 7,500 | 15,000 | ||||||
Meeting room 4 | 20 people | 1,060 | 2,100 | 3,200 | 6,360 | ||||||
Japanese-style room / tea room | 1st Japanese-style room | 10 people | 440 | 920 | 1,300 | 2,660 | |||||
2st Japanese-style room | 10 people | 440 | 920 | 1,300 | 2,660 | ||||||
Tea room | 5 people | 540 | 1,060 | 1,660 | 3,260 | ||||||
Art room | Art room | 30 people | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Gym room | Gym room | 4,100 | 8,400 | 12,500 | 25,000 |
* Side-scrolling is possible
Applicable page | Muroba | Capacity | Morning division (9: 00-12: 00) |
Afternoon division (13: 00-17: 00) |
Night division (18: 00-22: 00) |
All day division (9: 00-22: 00) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | ||||
large hall | large hall | 511 seats | 30,100 | 60,100 | 90,200 | 180,500 | Wheelchair seats: 2 seats | ||||
Large Hall: Stage only | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
1st dressing room | 3 people | 360 | 720 | 1,100 | 2,200 | ||||||
2st dressing room | 11 people | 720 | 1,400 | 2,000 | 4,200 | ||||||
3st dressing room | 11 people | 720 | 1,400 | 2,000 | 4,200 | ||||||
4st dressing room | 14 people | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
5st dressing room | 23 people | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Small hall | Use for performances and meetings | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Exhibition use | 17,800 | ||||||||||
exhibition room | Exhibition use (all rooms used) | 200 people | 35,000 | ||||||||
Exhibition room 1 (divided use) | 8,800 | ||||||||||
Exhibition room 2 (divided use) | 8,800 | ||||||||||
Exhibition room 3 (divided use) | 8,800 | ||||||||||
Exhibition room 4 (divided use) | 8,800 | ||||||||||
Rally use | About 180 people | 11,600 | 23,400 | 34,900 | 70,000 | Capacity is when seated.Approximately 250 people for standing meals | |||||
Rehearsal room | Rehearsal room | 54 people | 3,100 | 6,100 | 9,200 | 18,500 | |||||
Music studio | 1st music studio | 50 people | 4,300/2 XNUMX hours | XNUMX hours is one division | |||||||
2st music studio | 15 people | 2,200/2 XNUMX hours | XNUMX hours is one division | ||||||||
conference room | Meeting room 1 | 30 people | 1,400 | 2,800 | 4,300 | 8,500 | |||||
Meeting room 2 | 30 people | 1,800 | 3,600 | 5,400 | 10,800 | ||||||
Meeting room 3 | 25 people | 2,400 | 5,000 | 7,400 | 14,900 | ||||||
Meeting room 4 | 20 people | 1,100 | 2,000 | 3,100 | 6,200 | ||||||
Japanese-style room / tea room | 1st Japanese-style room | 10 people | 440 | 880 | 1,300 | 2,700 | |||||
2st Japanese-style room | 10 people | 440 | 880 | 1,300 | 2,700 | ||||||
Tea room | 5 people | 560 | 1,100 | 1,600 | 3,300 | ||||||
Art room | Art room | 30 people | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Gym room | Gym room | 4,100 | 8,300 | 12,600 | 25,000 |
* Side-scrolling is possible
Applicable page | Muroba | Capacity | Morning division (9: 00-12: 00) |
Afternoon division (13: 00-17: 00) |
Night division (18: 00-22: 00) |
All day division (9: 00-22: 00) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | ||||
large hall | large hall | 511 seats | 36,100 | 72,100 | 108,200 | 216,500 | Wheelchair seats: 2 seats | ||||
Large Hall: Stage only | 18,100 | 36,100 | 54,100 | 108,200 | |||||||
1st dressing room | 3 people | 360 | 720 | 1,100 | 2,200 | ||||||
2st dressing room | 11 people | 720 | 1,400 | 2,000 | 4,200 | ||||||
3st dressing room | 11 people | 720 | 1,400 | 2,000 | 4,200 | ||||||
4st dressing room | 14 people | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
5st dressing room | 23 people | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Small hall | Use for performances and meetings | 7,000 | 13,900 | 21,000 | 41,900 | ||||||
Exhibition use | 17,800 | ||||||||||
exhibition room | Exhibition use (all rooms used) | 200 people | 35,000 | ||||||||
Exhibition room 1 (divided use) | 8,800 | ||||||||||
Exhibition room 2 (divided use) | 8,800 | ||||||||||
Exhibition room 3 (divided use) | 8,800 | ||||||||||
Exhibition room 4 (divided use) | 8,800 | ||||||||||
Rally use | About 180 people | 13,900 | 28,000 | 42,000 | 83,900 | Capacity is when seated.Approximately 250 people for standing meals | |||||
Rehearsal room | Rehearsal room | 54 people | 3,700 | 7,300 | 11,000 | 22,100 | |||||
Music studio | 1st music studio | 50 people | 4,300/2 XNUMX hours | XNUMX hours is one division | |||||||
2st music studio | 15 people | 2,200/2 XNUMX hours | XNUMX hours is one division | ||||||||
conference room | Meeting room 1 | 30 people | 1,600 | 3,400 | 5,000 | 10,000 | |||||
Meeting room 2 | 30 people | 2,000 | 4,300 | 6,400 | 12,700 | ||||||
Meeting room 3 | 25 people | 3,000 | 6,000 | 9,000 | 18,000 | ||||||
Meeting room 4 | 20 people | 1,300 | 2,500 | 3,800 | 7,600 | ||||||
Japanese-style room / tea room | 1st Japanese-style room | 10 people | 520 | 1,100 | 1,600 | 3,200 | |||||
2st Japanese-style room | 10 people | 520 | 1,100 | 1,600 | 3,200 | ||||||
Tea room | 5 people | 640 | 1,300 | 2,000 | 3,900 | ||||||
Art room | Art room | 30 people | 1,900 | 3,800 | 5,800 | 11,500 | |||||
Gym room | Gym room | 4,900 | 10,100 | 15,000 | 30,000 |
* Side-scrolling is possible
Applicable page | Muroba | Capacity | Morning division (9: 00-12: 00) |
Afternoon division (13: 00-17: 00) |
Night division (18: 00-22: 00) |
All day division (9: 00-22: 00) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | ||||
hole | hole | 259 people | 11,800 | 17,800 | 23,700 | 53,300 | Fixed seats 251 seats, temporary seats 8 seats | ||||
Hall (stage only) | 5,900 | 8,800 | 11,800 | 26,700 | |||||||
XNUMXst dressing room | 10 people | 740 | 1,000 | 1,300 | 3,040 | ||||||
XNUMXnd dressing room | 10 people | 740 | 1,000 | 1,300 | 3,040 | ||||||
Multipurpose room | Multipurpose room | 234 | 9,200 | 14,000 | 18,600 | 41,800 | Capacity is when seated.300 people for standing up | ||||
Exhibition corner | Exhibition corner | 1,800 | 2,800 | 3,800 | 8,400 | ||||||
Music studio | 1st music studio | 20 people | 1,700/2 XNUMX hours | XNUMX hours is one division | |||||||
2st music studio | 20 people | 1,800/2 XNUMX hours | XNUMX hours is one division | ||||||||
3st music studio | 15 people | 1,600/2 XNUMX hours | XNUMX hours is one division | ||||||||
Sports studio | 1nd sports studio (Rehearsal room) |
40 people | 1,800 | 2,800 | 3,800 | 8,400 | |||||
Creative workshop / Japanese-style room | 1st creative workshop (cooking room) | 38 people | 1,300 | 2,100 | 2,700 | 6,100 | |||||
2nd Creative Studio (Art Room) | 40 people | 1,500 | 2,300 | 3,100 | 6,900 | ||||||
3rd Creative Workshop (Craft Room) | 32 people | 1,300 | 2,100 | 2,700 | 6,100 | ||||||
Japanese-style room | 42 people | 1,300 | 2,100 | 2,700 | 6,100 | ||||||
Meeting room / waiting room | 1st meeting room | 22 people | 1,000 | 1,500 | 2,000 | 4,500 | |||||
2st meeting room | 38 people | 1,700 | 2,600 | 3,500 | 7,800 | ||||||
3st meeting room | 38 people | 1,800 | 2,700 | 3,700 | 8,200 | ||||||
4st meeting room | 38 people | 1,800 | 2,700 | 3,700 | 8,200 | ||||||
waiting room | 8 people | 620 | 860 | 1,120 | 2,600 | ||||||
広 場 | 広 場 | 360 | 500 | 620 | 1,480 |
* Side-scrolling is possible
Applicable page | Muroba | Capacity | Morning division (9: 00-12: 00) |
Afternoon division (13: 00-17: 00) |
Night division (18: 00-22: 00) |
All day division (9: 00-22: 00) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | ||||
hole | hole | 259 people | 14,200 | 21,500 | 28,500 | 64,200 | Fixed seats 251 seats, temporary seats 8 seats | ||||
Hall (stage only) | 7,100 | 10,600 | 14,200 | 32,100 | |||||||
XNUMXst dressing room | 10 people | 740 | 1,000 | 1,300 | 3,040 | ||||||
XNUMXnd dressing room | 10 people | 740 | 1,000 | 1,300 | 3,040 | ||||||
Multipurpose room | Multipurpose room | 234 | 11,100 | 16,700 | 22,300 | 50,100 | Capacity is when seated.300 people for standing up | ||||
Exhibition corner | Exhibition corner | 2,200 | 3,500 | 4,600 | 10,300 | ||||||
Music studio | 1st music studio | 20 people | 1,700/2 XNUMX hours | XNUMX hours is one division | |||||||
2st music studio | 20 people | 1,800/2 XNUMX hours | XNUMX hours is one division | ||||||||
3st music studio | 15 people | 1,600/2 XNUMX hours | XNUMX hours is one division | ||||||||
Sports studio | 1nd sports studio (Rehearsal room) |
40 people | 2,200 | 3,500 | 4,600 | 10,300 | |||||
Creative workshop / Japanese-style room | 1st creative workshop (cooking room) | 38 people | 1,600 | 2,500 | 3,200 | 7,300 | |||||
2nd Creative Studio (Art Room) | 40 people | 1,700 | 2,800 | 3,700 | 8,200 | ||||||
3rd Creative Workshop (Craft Room) | 32 people | 1,600 | 2,500 | 3,200 | 7,300 | ||||||
Japanese-style room | 42 people | 1,600 | 2,500 | 3,200 | 7,300 | ||||||
Meeting room / waiting room | 1st meeting room | 22 people | 1,200 | 1,700 | 2,300 | 5,200 | |||||
2st meeting room | 38 people | 2,100 | 3,100 | 4,200 | 9,400 | ||||||
3st meeting room | 38 people | 2,200 | 3,200 | 4,500 | 9,900 | ||||||
4st meeting room | 38 people | 2,200 | 3,200 | 4,500 | 9,900 | ||||||
waiting room | 8 people | 620 | 860 | 1,120 | 2,600 | ||||||
広 場 | 広 場 | 500 | 620 | 740 | 1,860 |
* Side-scrolling is possible
Applicable page | Muroba | Capacity | Morning division (9: 00-12: 00) |
Afternoon division (13: 00-17: 00) |
Night division (18: 00-22: 00) |
All day division (9: 00-22: 00) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | ||||
hole | hole | 259 people | 14,200 | 21,400 | 28,400 | 64,000 | Fixed seats 251 seats, temporary seats 8 seats | ||||
Hall (stage only) | 7,100 | 10,600 | 14,200 | 32,000 | |||||||
XNUMXst dressing room | 10 people | 880 | 1,200 | 1,600 | 3,600 | ||||||
XNUMXnd dressing room | 10 people | 880 | 1,200 | 1,600 | 3,600 | ||||||
Multipurpose room | Multipurpose room | 234 | 11,000 | 16,800 | 22,300 | 50,200 | Capacity is when seated.300 people for standing up | ||||
Exhibition corner | Exhibition corner | 2,200 | 3,400 | 4,600 | 10,100 | ||||||
Music studio | 1st music studio | 20 people | 2,000/2 XNUMX hours | XNUMX hours is one division | |||||||
2st music studio | 20 people | 2,200/2 XNUMX hours | XNUMX hours is one division | ||||||||
3st music studio | 15 people | 1,900/2 XNUMX hours | XNUMX hours is one division | ||||||||
Sports studio | 1nd sports studio (Rehearsal room) |
40 people | 2,200 | 3,400 | 4,600 | 10,100 | |||||
Creative workshop / Japanese-style room | 1st creative workshop (cooking room) | 38 people | 1,600 | 2,500 | 3,200 | 7,300 | |||||
2nd Creative Studio (Art Room) | 40 people | 1,800 | 2,800 | 3,700 | 8,300 | ||||||
3rd Creative Workshop (Craft Room) | 32 people | 1,600 | 2,500 | 3,200 | 7,300 | ||||||
Japanese-style room | 42 people | 1,600 | 2,500 | 3,200 | 7,300 | ||||||
Meeting room / waiting room | 1st meeting room | 22 people | 1,200 | 1,800 | 2,400 | 5,400 | |||||
2st meeting room | 38 people | 2,000 | 3,100 | 4,200 | 9,400 | ||||||
3st meeting room | 38 people | 2,200 | 3,200 | 4,400 | 9,800 | ||||||
4st meeting room | 38 people | 2,200 | 3,200 | 4,400 | 9,800 | ||||||
waiting room | 8 people | 740 | 1,000 | 1,300 | 3,100 | ||||||
広 場 | 広 場 | 440 | 600 | 740 | 1,800 |
* Side-scrolling is possible
Applicable page | Muroba | Capacity | Morning division (9: 00-12: 00) |
Afternoon division (13: 00-17: 00) |
Night division (18: 00-22: 00) |
All day division (9: 00-22: 00) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | Usage fee(Rent) | Number of times | ||||
hole | hole | 259 people | 17,000 | 25,800 | 34,200 | 77,000 | Fixed seats 251 seats, temporary seats 8 seats | ||||
Hall (stage only) | 8,500 | 12,700 | 17,000 | 38,500 | |||||||
XNUMXst dressing room | 10 people | 880 | 1,200 | 1,600 | 3,600 | ||||||
XNUMXnd dressing room | 10 people | 880 | 1,200 | 1,600 | 3,600 | ||||||
Multipurpose room | Multipurpose room | 234 | 13,300 | 20,000 | 26,800 | 60,100 | Capacity is when seated.300 people for standing up | ||||
